Course | PD Format | Host | State | Register Here | Event Start | Event End | Registration Fee |
---|---|---|---|---|---|---|---|
AgXplore Middle School (AgX) | |||||||
AgX | In-Person | Oklahoma State University | OK | Registration is closed | 6/06/23 | 6/07/23 | $750 |
In-Person | Ohio Association of Agricultural Educators | OH | 6/15/23 | 6/16/23 | $850 | ||
In-Person | Baker High School | OR | Registration is closed | 6/19/23 | 6/20/23 | $700 | |
In-Person | Kansas State University | KS | Registration is closed | 6/20/23 | 6/21/23 | $650 | |
In-Person | Pontiac Township High School | IL | Registration is closed | 6/22/23 | 6/23/23 | $600 | |
In-Person | California Department of Education at Cal Poly, SLO | CA | 6/24/23 | 6/25/23 | $650 | ||
In-Person | Wisconsin PDC at Fall Creek | WI | 6/25/23 | 6/26/23 | $700 | ||
In-Person | Laramie County Community College | WY | 7/19/23 | 7/20/23 | $650 | ||
In-Person | Nevada Agriculture Teacher Association | NV | 7/27/23 | 7/28/23 | $800 | ||
Agricultural Business Foundations (ABF) | |||||||
ABF | In-Person | Cheyenne East High | WY | 6/13/23 | 6/13/23 |
$200 |
|
In-Person | Ohio Association of Agricultural Educators | OH | 6/13/23 | 6/13/23 |
$600 |
||
In-Person | Kansas State University | KS | Registration is closed | 6/20/23 | 6/20/23 |
$400 |
|
In-Person | California Department of Education at Cal Poly, SLO | CA | 6/25/23 | 6/25/23 |
$400 |
||
In-Person | Pontiac Township High School - Invoicing conducted through Pontiac HS | IL | 6/26/23 | 6/26/23 | $450 | ||
VIRTUAL | CASE | VIRTUAL | 8/7/23 | 8/8/23 |
$450 |
||
Small Gas Engines (SGE) | |||||||
SGE | In-Person | Kansas State University | KS | Registration is closed | 6/12/23 | 6/14/23 | $1,300 |
In-Person | AgCentric and Holdingford High School | MN | Registration is closed | 6/14/23 | 6/16/23 | $950 | |
In-Person | Washington State University | WA | Registration is closed | 7/10/23 | 7/12/23 | $1,300 | |
In-Person | PAAE | PA | Registration is closed | 7/13/23 | 7/15/23 | $900 |